Kassia Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Gross Floor Area |
---|---|---|---|
Flora Drive | $TBA | approximately $TBA psf | 4,676.58 sqm |
Kassia Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND KASSIA AT DISTRICT 17 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
PARC KOMO | $1,840 | Under Construction |
THE JOVELL | $1,531 | 2022 |
THE INFLORA | $1,329 | 2016 |
HEDGES PARK CONDOMINIUM | $1,301 | 2015 |
PARC OLYMPIA | $1,252 | 2015 |
PALM ISLES | $1,248 | 2015 |
KASSIA PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $TBA |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $TBA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $TBA |
Latest Information Kassia Price List As At Saturday, November 2nd 2024 updated, Register to receive the price list and book showflat appointment!